Overview
Jess Hale is a Behavior Technician practicing in Charlotte, North Carolina. The National Provider Identifier (NPI) is #1710738513, which was assigned on March 29, 2024,and the registration record was last updated on March 29, 2024. The practitioner's main practice location is at 11010 David Taylor Dr, Charlotte, NC 28262-1574; the contact telephone number is 7047804271. The primary taxonomy of Jess Hale is Behavior Technician (106S00000X).
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work.
Provider Information
NPI | 1710738513 |
Entity Type | Individual |
Provider Name | JESS HALE |
Gender | Female |
Practice Address | 11010 David Taylor Dr Charlotte NC 28262-1574 |
Practice Telephone | 7047804271 |
Mailing Address | 11010 David Taylor Dr Charlotte NC 28262-1574 |
Mailing Telephone | 7047804271 |
Certification Date | 2024-03-29 |
Enumeration Date | 2024-03-29 |
Last Update Date | 2024-03-29 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 106S00000X | Behavior Technician |
Taxonomy Information
Primary Taxonomy
Code | 106S00000X |
Taxonomy | Behavior Technician |
Classification | Behavior Technician |
Grouping | Behavioral Health & Social Service Providers |
Definition: The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jordan Flewellen | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5312 | Behavior Technician | 2024-09-07 |
Gregnia Hines | 1070 W Houghton Lake Dr, Prudenville, MI 48651-9613 | Behavior Technician | 2024-09-07 |
Jovanna A De Aza | 4727 W Irlo Bronson Memorial Hwy, Kissimmee, FL 34746-5326 | Behavior Technician | 2024-09-07 |
Sophia Ellizabeth Baroody | 1138 Meridian Cir, Harrisonburg, VA 22802-2652 | Behavior Technician | 2024-09-07 |
Zeeba Fatehimanesh | 879 W 190th St Ste 1000, Gardena, CA 90248-4255 | Behavior Technician | 2024-09-07 |
Yberth Rodriguez | 11610 Canal Dr, North Miami, FL 33181-3219 | Behavior Technician | 2024-09-07 |
Shona Laticia Ellis | 11799 Sebastian Way Ste 103, Rancho Cucamonga, CA 91730-0708 | Behavior Technician | 2024-09-07 |
Rachel Garland | 4629 Church St, Milton, FL 32583-4107 | Behavior Technician | 2024-09-07 |
Jenessa Raye Zimmerman | 1 S Church Ave Ste 1200, Tucson, AZ 85701-1601 | Behavior Technician | 2024-09-07 |
Guadalupe Castro Vega | 333 Abbott St, Salinas, CA 93901-4485 | Behavior Technician | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 11010 DAVID TAYLOR DR |
City | CHARLOTTE |
State | NC |
Zip Code | 28262-1574 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Joylena Patton | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-09-03 |
Desiree Miltenberger | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-06-17 |
Mia Coppiano Zegarra | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-04-25 |
Joshua Manganello | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-03-06 |
Jaelah Sanders | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-07-12 |
Brandon Sierzega | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-03-14 |
Brandi Ellington | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2023-10-26 |
Nalyssia Francis | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-04-05 |
Marshall Betts | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-07-12 |
Tishawna Stokes | 11010 David Taylor Dr, Charlotte, NC 28262-1574 | Behavior Technician | 2024-08-13 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Urology Specialists of The Carolinas | 101 E. Wt Harris Blvd Suite 5201, Charlotte, NC 28262 | Community/Retail Pharmacy | 2024-05-22 |
Cassandra Faye Harding | 1905 Jn Pease Place Suite 103, Charlotte, NC 28262 | Family Nurse Practitioner | 2018-05-03 |
Abundant Love Home Care Service LLC | 1981 J.N. Pease Place, Ste 204, Charlotte, NC 28262 | In Home Supportive Care Agency | 2019-10-24 |
Brianna Janai Knox | 9311 Jw Clay Blvd, Ste A, #2009, Charlotte, NC 28262 | Clinical Social Worker | 2018-06-27 |
W. Mallard Creek Church Rd., David Taylor Dr., Charlotte, NC 28262 | Eyewear Supplier | 2023-09-27 | |
10818 Mallard Creek Road, Suite 104, Charlotte, NC 28262 | General Practice Dentistry | 2020-01-06 | |
Siera S Lindo · Siera S Washington | 10926 David Taylor Drive Suite 120 #1246, Charlotte, NC 28262 | Clinical Social Worker | 2017-08-08 |
Collaborative Counseling Services | 10130 Mallard Creek Road, Ste 300, # 333, Charlotte, NC 28262 | Mental Health Counselor | 2020-10-07 |
Colton R Tilley | 8401 Executive Park Dr #120, Charlotte, NC 28262 | Dentist | 2024-06-26 |
Strategic Strength Studio, PLLC | 10130 Mallard Creek Church Rd., Suite 333, Charlotte, NC 28262 | Mental Health Counselor | 2021-06-21 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jason H Hale Chiropractic P C · Hale Clinic | 428 E 10th St, 429 E. 10th St, Ada, OK 74820-5221 | Clinic/Center | 2007-07-13 |
Tabetha Hale Bradley · Tabetha Marie Hale | 503 E Highland Ave, Chelan, WA 98816-8631 | Surgery Physician | 2007-06-08 |
Hale Barnard Corporation · Hale House | 273 Clarendon St, Boston, MA 02116-1404 | Adult Care Home Facility | 2007-04-05 |
20350 Water Tower Blvd, 200, Brookfield, WI 53045-3558 | Ophthalmology Physician | 2008-12-02 | |
Kaitlyn T Hale · Katie Hale | 5549 Highway K, Brighton, MO 65617-7256 | Clinical Social Worker | 2022-12-08 |
1677 Pensacola St, Honolulu, HI 96822-2676 | Skilled Nursing Facility | 2005-09-06 | |
Hale I Perlmutter · Hale Imre | 1400 Pelham Pkwy S, Building 1 Psychiatry, Bronx, NY 10461-1138 | Physician Assistant | 2005-09-16 |
Hale County Hospital · Hale County Physician Group | 508 Greene St, Greensboro, AL 36744-2316 | Emergency Medicine Physician | 2009-11-23 |
Myra Mojica Hale · Mayang Jojica Hale | 6100 Southcenter Blvd, Tukwila, WA 98188-2441 | Mental Health Counselor | 2007-01-18 |
Daniella Jess Jaffe · Daniella Jess. Lurie | 3770 4th Ave, San Diego, CA 92103-4203 | Occupational Therapist | 2023-02-01 |
Improve Information
Do you have more infomration about Jess Hale? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.